Index of /gauss/201902
Name Last modified Size Description
Parent Directory -
SpectrumPlasma-SwB-0079-F-20190204T114900_20190204T121500_120323w.png 26-Apr-2019 20:17 159K
SpectrumPlasma-SwA-0055-F-20190218T214600_20190218T221200_220007w.png 26-Apr-2019 20:17 158K
SpectrumPlasma-SwC-0050-F-20190218T214600_20190218T221200_220007w.png 26-Apr-2019 20:17 158K
SpectrumPlasma-SwA-0057-F-20190218T214600_20190218T221200_220009w.png 26-Apr-2019 20:17 158K
SpectrumPlasma-SwC-0091-F-20190218T214600_20190218T221200_220047w.png 26-Apr-2019 20:17 158K
SpectrumPlasma-SwA-0083-F-20190219T210700_20190219T213300_212134w.png 26-Apr-2019 20:17 158K
SpectrumPlasma-SwB-0055-F-20190216T163800_20190216T170400_165202w.png 26-Apr-2019 20:17 157K
SpectrumPlasma-SwB-0053-F-20190216T163800_20190216T170400_165200w.png 26-Apr-2019 20:17 157K
SW_OPER_MAGA_HR_1B_20190219T000000_20190219T235959_0506_20190219_000000_20190219_235959_Mod6.012102913_0.2_0.30_asc_a.png 26-Apr-2019 20:17 73K
SW_OPER_MAGA_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012103450_0.2_0.30_asc_a.png 26-Apr-2019 20:17 70K
SW_OPER_MAGB_HR_1B_20190216T000000_20190216T235959_0505_20190216_000000_20190216_235959_Mod6.012063540_0.2_0.30_des_a.png 26-Apr-2019 20:17 65K
SW_OPER_MAGA_HR_1B_20190219T000000_20190219T235959_0506_20190219_000000_20190219_235959_Mod6.012102913_0.2_0.30_asc_g.png 26-Apr-2019 20:17 63K
SW_OPER_MAGB_HR_1B_20190216T000000_20190216T235959_0505_20190216_000000_20190216_235959_Mod6.012063540_0.2_0.30_des_g.png 26-Apr-2019 20:17 63K
SW_OPER_MAGC_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012104033_0.2_0.30_asc_a.png 26-Apr-2019 20:17 63K
SW_OPER_MAGC_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012224024_0.2_0.30_des_a.png 26-Apr-2019 20:17 63K
SW_OPER_MAGA_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012103450_0.2_0.30_asc_g.png 26-Apr-2019 20:17 63K
SW_OPER_MAGC_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012104033_0.2_0.30_asc_g.png 26-Apr-2019 20:17 63K
SW_OPER_MAGC_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012224024_0.2_0.30_des_g.png 26-Apr-2019 20:17 62K
SW_OPER_MAGB_HR_1B_20190204T000000_20190204T235959_0505_20190204_000000_20190204_235959_Mod6.012193725_0.2_0.30_asc_g.png 26-Apr-2019 20:17 62K
SW_OPER_MAGA_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012223440_0.2_0.30_des_g.png 26-Apr-2019 20:17 62K
SW_OPER_MAGA_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012223440_0.2_0.30_des_a.png 26-Apr-2019 20:17 62K
SW_OPER_MAGA_HR_1B_20190219T000000_20190219T235959_0506_20190219_000000_20190219_235959_Mod6.012222925_0.2_0.30_des_a.png 26-Apr-2019 20:17 62K
SW_OPER_MAGA_HR_1B_20190219T000000_20190219T235959_0506_20190219_000000_20190219_235959_Mod6.012222925_0.2_0.30_des_g.png 26-Apr-2019 20:17 62K
SW_OPER_MAGB_HR_1B_20190204T000000_20190204T235959_0505_20190204_000000_20190204_235959_Mod6.012193725_0.2_0.30_asc_a.png 26-Apr-2019 20:17 62K
SW_OPER_MAGA_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012_220007_08.6_0.9_-0.17_0.28_f.png 26-Apr-2019 20:17 53K
SW_OPER_MAGB_HR_1B_20190204T000000_20190204T235959_0505_20190204_000000_20190204_235959_Mod6.012_120323_113.5_-13.3_0.17_0.21_f.png 26-Apr-2019 20:17 48K
SW_OPER_MAGC_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012_220047_10.0_-2.1_-0.16_0.16_f.png 26-Apr-2019 20:17 47K
SW_OPER_MAGC_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012_220007_10.1_0.5_-0.20_0.30_f.png 26-Apr-2019 20:17 47K
SW_OPER_MAGA_HR_1B_20190218T000000_20190218T235959_0506_20190218_000000_20190218_235959_Mod6.012_220009_08.6_0.8_-0.20_0.13_f.png 26-Apr-2019 20:17 45K
SW_OPER_MAGA_HR_1B_20190219T000000_20190219T235959_0506_20190219_000000_20190219_235959_Mod6.012_212134_17.2_-3.6_0.16_0.12_f.png 26-Apr-2019 20:17 45K
SW_OPER_MAGB_HR_1B_20190216T000000_20190216T235959_0505_20190216_000000_20190216_235959_Mod6.012_165200_-154.3_13.3_3.28_0.14_f.png 26-Apr-2019 20:17 44K
SW_OPER_MAGB_HR_1B_20190216T000000_20190216T235959_0505_20190216_000000_20190216_235959_Mod6.012_165202_-154.3_13.3_-3.66_0.14_f.png 26-Apr-2019 20:17 44K
Apache/2.2.17 (Linux/SUSE) Server at swarm4anom.cbk.waw.pl Port 80