Index of /gauss/MS2_SIG
Name Last modified Size Description
Parent Directory -
SIG_A_2018-01-27T13:42:30.890000__04544_-0.184_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-01-27T13:42:30.910000__04545_-0.161_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-01-27T13:42:33.110000__04655_-0.194_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-01-27T13:42:33.130000__04656_-0.176_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-01-27T13:42:33.190000__04659_-0.156_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-02-13T16:39:09.545000__12477_-0.206_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-03-03T22:14:29.482000__04474_0.127_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-03-25T17:57:24.320000__04216_-0.190_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-03-25T17:57:24.340000__04217_-0.193_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-03-25T17:57:24.360000__04218_-0.201_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-03-25T17:57:24.380000__04219_-0.213_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-04-03T01:17:17.992000__03899_-0.195_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-04-03T01:17:18.012000__03900_-0.188_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-04-03T01:17:18.092000__03904_0.198_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-04-03T01:17:18.132000__03906_0.235_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-06-11T04:05:21.095000__04054_-0.179_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-06-11T04:05:21.435000__04071_-0.175_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-06-11T04:05:21.455000__04072_-0.182_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-06-29T01:46:09.702000__03485_0.161_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2018-10-16T21:26:16.834000__06842_0.115_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2019-03-04T01:59:36.225000__04811_0.262_180_mv.cdf_B.txt 17-Oct-2019 17:50 5.5K
SIG_A_2019-05-10T09:38:14.906000__03745_-0.224_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2019-05-10T09:38:14.926000__03746_-0.578_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2019-05-10T09:38:14.946000__03747_-0.555_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2019-05-10T09:38:14.986000__03749_0.404_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2019-05-10T09:38:15.006000__03750_0.564_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2019-05-10T09:38:15.026000__03751_0.559_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_A_2019-05-10T09:38:15.046000__03752_0.500_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-01-27T13:42:30.921000__04546_-0.182_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-01-27T13:42:30.941000__04547_-0.172_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-01-27T13:42:32.121000__04606_0.182_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-01-27T13:42:32.141000__04607_0.223_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-01-27T13:42:32.161000__04608_0.241_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-01-27T13:42:32.181000__04609_0.277_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-02-13T16:39:09.543000__12477_-0.132_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-03-03T22:14:29.586000__04479_-0.196_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-03-25T17:57:23.602000__04180_0.247_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-04-03T01:17:18.003000__03900_-0.166_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-11T04:05:21.360000__04068_-0.208_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-11T04:05:21.380000__04069_-0.195_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-29T01:46:05.491000__03274_-0.210_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-29T01:46:05.511000__03275_-0.213_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-29T01:46:05.531000__03276_-0.159_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-29T01:46:05.591000__03279_0.229_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-29T01:46:05.611000__03280_0.305_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-29T01:46:05.631000__03281_0.240_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-29T01:46:05.651000__03282_0.168_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-06-29T01:46:11.470000__03573_-0.164_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.5K
SIG_C_2018-06-29T01:46:11.490000__03574_-0.228_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.5K
SIG_C_2018-06-29T01:46:11.510000__03575_-0.191_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.5K
SIG_C_2018-06-29T01:46:11.590000__03579_0.224_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.5K
SIG_C_2018-06-29T01:46:11.610000__03580_0.227_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.5K
SIG_C_2018-06-29T01:46:11.630000__03581_0.174_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.5K
SIG_C_2018-10-16T21:26:16.909000__06845_-0.399_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-10-16T21:26:16.949000__06847_-0.293_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-10-16T21:26:17.009000__06850_0.217_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2018-10-16T21:26:17.029000__06851_0.238_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2019-03-04T01:59:35.879000__04794_-0.583_180_mv.cdf_B.txt 17-Oct-2019 17:50 5.5K
SIG_C_2019-05-10T09:38:14.920000__03746_-0.242_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2019-05-10T09:38:14.940000__03747_-0.356_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2019-05-10T09:38:14.960000__03748_-0.319_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2019-05-10T09:38:15.020000__03751_0.211_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2019-05-10T09:38:15.040000__03752_0.260_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
SIG_C_2019-05-10T09:38:15.080000__03754_0.339_180_mv.cdf_B.txt 17-Oct-2019 17:05 5.6K
Apache/2.2.17 (Linux/SUSE) Server at swarm4anom.cbk.waw.pl Port 80