Index of /gauss/SIG
Name Last modified Size Description
Parent Directory -
SIG_C_2021-05-05T11:19:10.726000__00536_-0.196_256_0w.cdf 12-May-2021 06:16 149K
SIG_C_2021-03-12T17:13:13.002000__00650_-0.302_256_0w.cdf 18-Mar-2021 07:12 149K
SIG_C_2021-03-09T22:34:25.646000__01282_-0.179_256_0w.cdf 18-Mar-2021 11:02 149K
SIG_C_2021-03-08T23:15:36.259000__01813_-0.231_256_0w.cdf 18-Mar-2021 07:12 149K
SIG_C_2021-03-04T19:47:07.880000__00394_-0.217_256_0w.cdf 09-Mar-2021 15:17 149K
SIG_C_2021-02-25T20:01:38.663000__01933_0.161_256_0w.cdf 03-Mar-2021 16:29 149K
SIG_C_2021-02-12T11:36:21.005000__00200_-0.044_200_20.cdf 17-Feb-2021 12:27 140K
SIG_C_2021-01-26T22:31:47.492000__00524_0.198_256_40g.cdf 04-Feb-2021 16:35 149K
SIG_C_2021-01-20T11:07:32.493000__01624_0.203_256_0we.cdf 27-Jan-2021 20:24 149K
SIG_C_2021-01-17T17:47:21.767000_01088_-0.280_128_0we.cdf 27-Jan-2021 20:21 133K
SIG_C_2021-01-07T06:12:57.602000__01030_-0.211_249_40e.cdf 27-Jan-2021 20:17 148K
SIG_C_2021-01-05T09:07:18.526000__00926_-0.206_256_0we.cdf 27-Jan-2021 20:13 149K
SIG_C_2021-01-01T11:38:21.466000__01073_-0.020_256_0we.cdf 27-Jan-2021 20:09 149K
SIG_C_2020-11-21T22:35:00.806000__03040_0.236_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-11-18T17:02:28.964000__01448_-0.189_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-11-02T16:51:30.905000__01545_0.165_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-11-02T16:51:30.865000__01543_0.260_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-11-01T20:39:11.356000__00567_-0.165_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-10-28T01:47:30.599000__04530_-0.327_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-10-28T01:47:02.341000__03117_0.176_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-10-17T20:41:08.653000__00582_0.024_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-10-15T20:30:17.328000__01016_0.035_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-10-11T04:02:45.817000__02291_0.178_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-10-11T04:02:45.757000__02288_-0.216_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-10-11T04:02:45.717000__02286_-0.170_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-09-30T19:15:47.632000__02381_0.215_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-09-18T02:12:55.699000__05785_-0.063_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-09-18T02:11:31.485000__01574_-0.024_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-09-17T17:48:07.079000__01854_0.154_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-09-10T00:41:40.401000__00170_0.238_170_40.cdf 14-Dec-2020 19:01 136K
SIG_C_2020-09-09T13:49:34.670000__01733_-0.158_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-09-09T13:49:34.650000__01732_-0.169_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-08-31T02:42:33.304000__00815_-0.160_256_20.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-08-31T01:13:25.154000__00407_0.212_256_20.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-08-29T19:36:42.476000__02123_-0.259_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-08-22T04:12:51.102000__00705_0.162_256_40.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-08-21T03:22:53.906000__00845_-0.211_256_40.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-08-11T05:25:59.482000__02974_0.192_256_0a.cdf 14-Dec-2020 09:19 149K
SIG_C_2020-08-11T05:25:59.482000__01124_0.189_155_40.cdf 14-Dec-2020 19:01 135K
SIG_C_2020-08-10T18:49:27.082000__01354_-0.226_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-08-10T18:49:27.082000__01354_-0.226_256_0a.cdf 14-Dec-2020 09:19 149K
SIG_C_2020-07-31T03:40:23.686000__00334_-0.054_256_20.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-07-21T05:46:08.659000__00582_0.232_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-07-12T07:04:01.453000__00222_-0.230_222_00.cdf 14-Dec-2020 19:01 144K
SIG_C_2020-07-05T07:14:09.509000__00625_-0.236_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-06-14T01:02:18.156000__00907_-0.200_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_C_2020-06-12T10:20:46.331000__00466_-0.160_256_40.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-05-29T10:27:01.145000__00207_-0.164_180_00.cdf 14-Dec-2020 19:01 137K
SIG_C_2020-05-09T11:31:59.703000__01135_0.008_144_40.cdf 14-Dec-2020 19:01 134K
SIG_C_2020-04-24T02:22:05.864000__00443_0.169_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.844000__00442_0.186_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.824000__00441_0.198_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.804000__00440_0.171_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.744000__00437_-0.178_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.724000__00436_-0.256_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.704000__00435_-0.353_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.684000__00434_-0.316_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.664000__00433_-0.221_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.364000__00418_0.180_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.344000__00417_0.158_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.304000__00415_0.182_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.284000__00414_0.169_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.184000__00409_-0.206_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.164000__00408_-0.194_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.144000__00407_-0.208_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-24T02:22:05.124000__00406_-0.216_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-04-20T02:01:03.117000__00305_-0.057_256_00.cdf 14-Dec-2020 19:01 149K
SIG_C_2020-02-26T14:47:47.815000__02390_0.064_256_0a.cdf 14-Dec-2020 09:19 149K
SIG_C_2019-12-14T01:29:52.098000__00754_-0.488_222_40.cdf 14-Dec-2020 19:01 144K
SIG_C_2019-03-04T01:59:05.821000__00441_-0.236_222_00.cdf 14-Dec-2020 19:01 163K
SIG_C_2019-03-04T01:58:47.542000__00527_-0.210_400_40.cdf 14-Dec-2020 19:01 184K
SIG_B_2021-04-29T16:26:25.216000__01260_-0.238_256_0we.cdf 05-May-2021 05:39 149K
SIG_B_2021-04-25T03:34:36.440000__00972_0.216_256_20.cdf 30-Apr-2021 14:42 149K
SIG_B_2021-04-23T21:29:33.806000__04690_-0.173_256_0w.cdf 28-Apr-2021 09:29 149K
SIG_B_2021-04-23T21:29:33.526000__04676_0.171_256_0w.cdf 28-Apr-2021 09:29 149K
SIG_B_2021-04-23T21:29:33.506000__04675_0.201_256_0w.cdf 28-Apr-2021 09:29 149K
SIG_B_2021-04-23T21:28:42.090000__02104_-0.165_256_0w.cdf 28-Apr-2021 09:29 149K
SIG_B_2021-04-23T21:28:41.870000__02093_0.165_256_0w.cdf 28-Apr-2021 09:29 149K
SIG_B_2021-04-23T21:28:41.830000__02091_0.208_256_0w.cdf 28-Apr-2021 09:29 149K
SIG_B_2021-04-08T23:15:52.181000__02609_0.173_206_0w.cdf 14-Apr-2021 11:22 141K
SIG_B_2021-01-12T00:19:19.060000__01103_-0.204_176_00.cdf 27-Jan-2021 20:01 136K
SIG_B_2021-01-02T16:15:09.743000__00487_0.317_256_0w.cdf 27-Jan-2021 19:58 149K
SIG_B_2020-12-10T04:46:00.051000__00152_-0.196_152_00.cdf 16-Dec-2020 20:08 134K
SIG_B_2020-11-09T05:30:12.885000__00794_0.177_256_00.cdf 14-Dec-2020 19:01 149K
SIG_B_2020-11-08T23:16:19.113000__00955_-0.181_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_B_2020-08-01T04:27:17.823000__01041_-0.287_238_00.cdf 14-Dec-2020 19:01 146K
SIG_B_2020-07-14T05:39:34.647000__00882_-0.173_256_20.cdf 14-Dec-2020 19:01 149K
SIG_B_2020-06-08T19:28:51.921000__00746_0.158_258_40.cdf 14-Dec-2020 19:01 149K
SIG_B_2020-06-08T17:53:58.807000__01090_-0.182_189_40.cdf 14-Dec-2020 19:01 138K
SIG_A_2021-05-05T11:19:10.746000__00537_-0.192_256_0w.cdf 12-May-2021 06:16 149K
SIG_A_2021-03-12T17:13:12.951000__00647_-0.236_256_0w.cdf 18-Mar-2021 07:12 149K
SIG_A_2021-03-09T22:34:25.641000__01282_-0.133_256_0w.cdf 18-Mar-2021 11:02 149K
SIG_A_2021-03-08T23:15:36.260000__01813_-0.225_256_0w.cdf 18-Mar-2021 07:12 149K
SIG_A_2021-03-04T19:47:07.910000__00395_-0.216_256_0w.cdf 09-Mar-2021 15:17 149K
SIG_A_2021-02-25T20:01:38.674000__01933_0.177_256_0w.cdf 03-Mar-2021 16:28 149K
SIG_A_2021-02-12T11:36:21.015000__00200_-0.177_200_20.cdf 17-Feb-2021 12:27 140K
SIG_A_2021-01-26T22:31:47.491000_00524_0.173_256_40g.cdf 04-Feb-2021 16:35 149K
SIG_A_2021-01-20T11:07:32.492000__01624_0.012_256_0we.cdf 27-Jan-2021 20:24 149K
SIG_A_2021-01-17T17:47:21.896000__01094_-0.214_256_0we.cdf 27-Jan-2021 20:21 149K
SIG_A_2021-01-07T06:12:57.602000__01030_-0.235_249_40e.cdf 27-Jan-2021 20:16 148K
SIG_A_2021-01-05T09:07:18.538000_00926_-0.166_256_0we.cdf 27-Jan-2021 20:13 149K
SIG_A_2021-01-01T11:38:21.469000__01073_-0.170_256_0we.cdf 27-Jan-2021 20:09 149K
SIG_A_2020-12-05T03:38:11.548000__00727_-0.174_256_00.cdf 14-Dec-2020 09:49 149K
SIG_A_2020-11-21T22:35:00.800000__03040_-0.278_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-11-18T17:02:28.973000__01448_-0.132_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-11-01T20:39:11.360000__00568_-0.171_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-11-01T20:39:11.340000__00567_-0.204_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-10-17T20:41:08.654000__00582_-0.169_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-10-15T20:30:17.332000__01016_0.158_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-10-11T04:02:45.850000__02292_0.168_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-10-11T04:02:45.770000__02288_-0.294_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-10-11T04:02:45.750000__02287_-0.252_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-09-30T19:15:47.870000__02393_-0.171_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-09-30T19:15:47.850000__02392_-0.171_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-09-18T02:12:55.713000__05785_-0.163_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-09-18T02:11:31.497000__01574_-0.162_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-09-17T17:48:07.094000__01854_0.118_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-09-10T00:41:40.415000__00170_0.079_170_40.cdf 14-Dec-2020 19:01 136K
SIG_A_2020-09-09T13:49:49.302000__02465_-0.156_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-09-09T13:49:34.642000__01732_-0.112_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-08-31T02:42:33.337000__00816_-0.111_256_20.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-08-31T01:13:25.080000__00404_0.162_256_20.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-08-29T19:36:42.483000__02124_-0.252_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-08-22T04:12:51.115000__00705_0.023_256_40.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-08-21T03:22:53.911000__00845_-0.177_256_40.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-08-11T05:25:59.481000__02974_0.093_256_0a.cdf 14-Dec-2020 09:19 149K
SIG_A_2020-08-11T05:25:59.481000__01124_0.093_155_40.cdf 14-Dec-2020 19:01 135K
SIG_A_2020-08-10T18:49:27.095000__01354_-0.102_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-08-10T18:49:27.095000__01354_-0.102_256_0a.cdf 14-Dec-2020 09:19 149K
SIG_A_2020-07-31T03:40:23.680000__00334_-0.184_256_20.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-07-21T05:46:08.644000__00582_-0.173_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-07-12T07:04:01.445000__00222_-0.178_222_00.cdf 14-Dec-2020 19:01 144K
SIG_A_2020-07-05T07:14:09.521000__00626_-0.179_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-06-14T01:02:18.160000__00908_-0.278_256_0w.cdf 14-Dec-2020 19:18 149K
SIG_A_2020-06-12T10:20:46.331000__00466_-0.088_256_40.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-05-29T10:27:00.280000__00164_-0.191_164_00.cdf 14-Dec-2020 19:01 135K
SIG_A_2020-05-09T11:31:59.702000__01135_-0.158_144_40.cdf 14-Dec-2020 19:01 134K
SIG_A_2020-04-24T02:22:05.857000__00442_0.160_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-04-24T02:22:05.837000__00441_0.170_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-04-24T02:22:05.717000__00435_-0.201_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-04-24T02:22:05.697000__00434_-0.297_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-04-20T02:01:03.103000__00305_-0.190_256_00.cdf 14-Dec-2020 19:01 149K
SIG_A_2020-02-26T14:47:47.809000__02390_0.230_256_0a.cdf 14-Dec-2020 09:19 149K
SIG_A_2019-12-14T01:29:52.163000__00758_-0.359_222_40.cdf 14-Dec-2020 19:01 144K
SIG_A_2019-03-04T01:59:05.826000__00441_-0.013_222_00.cdf 14-Dec-2020 19:01 163K
SIG_A_2019-03-04T01:58:47.547000__00527_0.059_400_40.cdf 14-Dec-2020 19:01 171K
Apache/2.2.17 (Linux/SUSE) Server at swarm4anom.cbk.waw.pl Port 80